Product Details:
|
Sorage: | 8Mbit+128Mbit | Operation Method: | Full Touch + Dual Buttons |
---|---|---|---|
Display: | Specification: 1.75 Inch HD Display | Resolution: | 320*280 Pixl |
Battery Type: | Built-in Seiko Pure Cobalt Lithium Battery (200 MA) | Name: | Waterproof Android Watch |
High Light: | 8M Waterproof Android Watch,128M Waterproof Android Watch,128M smartwatch compatible with iphone |
The Best Apps and Games for Your Smart Bracelet and Android Watch
1. Charging method: magnetic charging/wireless charging (support Qi wireless charging protocol)
2. Charging time is about 1.5 hours
3. Working time 5~7 days, standby time 30 days
The main selling point of the product | ||||
Freqchip low power FR5082 chip Working time 7 days, standby time 30 days High-frequency flashing experience, 4 sets of menu styles are optional 1.75 large screen without viewing angle and borderless, 320*380 resolution Bluetooth smart call, information promotion view, music playback, etc.Bluetooth synchronization childhood Support multiple sports modes |
||||
Product parameters | ||||
Model | KD17 Plus | |||
Product Size | 44*38*8mm | |||
Colour | Black/silver/gold/green/blue/red | |||
Bluetooth | BT2.1+EDR+BLE5.0 | |||
Waterproof level | IP66 | |||
Master chip | FR5082 | |||
Sorage | 8Mbit+128Mbit | |||
Operation method | Full touch + dual buttons | |||
Display | Specification: 1.75 inch HD display | |||
Resolution: 320*280 | ||||
Battery | Type: Built-in Seiko pure cobalt lithium battery (200 mA) | |||
Charging method: magnetic charging/wireless charging (support Qi wireless charging protocol) | ||||
Charging time is about 1.5 hours | ||||
Working time 5~7 days, standby time 30 days | ||||
Product Features | ||||
Main function | Call function | Bluetooth dialing, frequent contact list, call history, caller ID, answer/reject | ||
Motion | Pedometer (exercise time, mileage, calories), exercise mode (Walking, running, climbing, cycling, indoor running) | |||
Health monitoring | Heart rate/blood pressure/blood oxygen/measurement, sedentary reminder, sleep monitoring, reminder to drink water, breathing exercise | |||
Smart reminder | Sedentary reminder, call reminder, message push (SMS / QQ / WeChat / Skype / Facebook / Twitter / Line / WhatsApp) | |||
Other | Turn your wrist to bright the screen,Low battery mode,silent mode, anti-lost, shake to take pictures, music control, stopwatch, alarm clock, calendar, calculator | |||
Support language | English, Simplified Chinese, Italian, Portuguese, Polish, Spanish, French, Greek, Persian, Hungarian, Czech, Russian, Turkish, Dutch, German, Thai, Vietnamese, Indonesian, Malay | |||
supporting device | iOS 10.0 or later ; Android 4.4 or later | |||
APP/APK download | Android and IOS application synchronization APP: RDfit (IOS system can be downloaded from APP Store, Android system can be downloaded by scanning the QR code on the instruction manual) |
|||
Packaging specifications | ||||
Packing box | 240*75*33 mm | |||
Outer box | 495*350*395 mm | |||
Gross weight | 16.65kg |
Contact Person: YanZHAO
Tel: 13823776441