Product Details:
|
Capacity: | 3.7V/200mAh | Charging Method: | Fast Wireless Charging |
---|---|---|---|
Waterproof Level: | Life Is Waterproof And Cannot Be In Direct Contact With Water Source | Band Material: | ADHESIVE TAPE |
Compatible System: | Android 4.4 And Above,iOS 8.2 And Above | Name: | Programmable Smart Watch 7 |
High Light: | 8M smart touch watch,Programmable smart touch watch,8M smart watch touch screen |
Watch for android phones and Programmable Smart Watch built in flash memory
1. Intelligent split screen display , password unlocking, custom wallpaper
2. Game entertainment , multiple social software message reminder display
3. Bluetooth call , weather forecast
4. Multi exercise mode , sleep monitoring , heart rate , blood pressure test , etc
List | specifications | |
Basic Parameter | mm | 44*38*11mm |
Weight | 36 g | |
Color | Black, silver, gold, red, blue | |
Hardware parameter | Chipset Supplier | FREQCHIP |
Chipset | M2506 | |
APP | M2wear | |
Compatible System | Android5.0 and above IOS9.0 and above | |
FLASH memory | 8 MB+ 64MB | |
screen size | 1.75 | |
Resolution | IPS 320*320 | |
Type | Full touch | |
Connection parameter | BT | BT 3.0/4.0 |
Sensor | G-Sensor | SC7A20 |
Battery | Type | Lithium polymer battery |
Capacity | 3.7V/200mAh | |
Charging Method | Fast wireless charging | |
Other Partmeter | Waterproof Level | Life is waterproof and cannot be in direct contact with water source |
Charging time | 1.5H | |
Life time | 15 Days | |
Wristband size | Total length 226.6mm, width21mm | |
Appearance material | Zinc alloy + Environmental protection silica gel | |
Packing data | Outer box size | 436*277*359 mm / 100 pcs |
Gross weight of full container | 17.5 kg / 100 pcs | |
Individual package size | 214*70*26 mm | |
Gross weight of single package | 167 g |
Contact Person: YanZHAO
Tel: 13823776441