Product Details:
|
Wrist Lifting Bright Screen: | Support | APP QR Code: | Support |
---|---|---|---|
Flashlight: | Built In | Bluetooth: | Support BT 3.0/4.0 |
Flash Memory: | 8 MB+ 64MB | Name: | Smart Wristband Watch |
High Light: | ODM small screen smart watch,8M small screen smart watch,ODM android os smartwatch |
Smart Wristband Watch with vivomove sport support find mobile phone
1. Black , Silver , Gold , Red , Blue , Green
2. English (default) , simplified Chinese , French , Spanish , polish , Portuguese , Italian , German , Dutch , Turkish , Russian , Czech , Arabic , Hungarian , Greek , Farsi , Filipino , Malay , Indonesian , Vietnamese , Swedish
3. blood oxygen
4. heart rate
5. water drinking reminder
N0 | list | specifications | |
1 | Basic Parameter | mm | 44*38*11mm |
Weight | 50g | ||
Color | Black, silver, gold, red, blue, green | ||
Major function | Games (racing, 2048 digital games), language settings, blood oxygen, heart rate, water drinking reminder Sports (walking, cycling, running, mountain climbing, indoor running, recording), weather, calendar Sedentary reminder, stopwatch, computer, call record, notification message, Bluetooth music, sleep mode, step counting, remote photography, alarm clock, dial Settings (time setting, profile {no disturb, ring only, vibration only, vibration and ring only, brightness, language setting, password lock, sidebar, restore factory, about this machine), Siri (double click on the screen to wake up), about, brightness, find mobile phone, dial, contact, blood pressure, restore factory, thermometer, menu style (full sky star, list, gear), wrist lifting bright screen, APP QR code, breathing, flashlight. Sliding split screen: (Siri, alarm clock, dial, phonebook, language, setting). Right sliding split screen: weather, week, date, APP QR code, 4 common shortcut menus. Slide up split screen: Bluetooth (one button switch), flashlight, display, profile, menu style, Bluetooth music. |
||
2 | Hardware parameter | Chipset Supplier | FREQCHIP |
Chipset | M2506 | ||
APP | M2wear | ||
Compatible System | Android5.0 and above IOS9.0 and above | ||
FLASH memory | 8 MB+ 64MB | ||
screen size | 1.75 | ||
Resolution | IPS 320*320 | ||
Type | Full touch | ||
3 | Connection parameter | BT | BT 3.0/4.0 |
4 | Sensor | G-Sensor | SC7A20 |
5 | Battery | Type | Lithium polymer battery |
Capacity | 3.7V/200mAh | ||
Charging Method | Magnetic charging seat | ||
6 | Language | APP Language | English (default), simplified Chinese, French, Spanish, polish, Portuguese, Italian, German, Dutch, Turkish, Russian, Czech, Arabic, Hungarian, Greek, Farsi, Filipino, Malay, Indonesian, Vietnamese, Swedish. |
7 | Software features | M2wear | Games (racing, 2048 digital games), language settings, blood oxygen, heart rate, water drinking reminder Sports (walking, cycling, running, mountain climbing, indoor running, recording), weather, calendar Sedentary reminder, stopwatch, computer, call record, notification message, Bluetooth music, sleep mode, step counting, remote photography, alarm clock, dial Settings (time setting, profile {no disturb, ring only, vibration only, vibration and ring only, brightness, language setting, password lock, sidebar, restore factory, about this machine), Siri (double click on the screen to wake up), about, brightness, find mobile phone, dial, contact, blood pressure, restore factory, thermometer, menu style (Mantianxing, Jiugongge, gear), wrist lifting bright screen, APP QR code, breathing, flashlight. Sliding split screen: (game function). Right sliding split screen: weather, week, date, APP QR code, settings, etc., 4 common shortcut menus. Slide up split screen: Bluetooth (one button switch), flashlight, display brightness, profile, menu style, Bluetooth music. |
8 | Other Partmeter | Waterproof Level | IP67 |
Charging time | 1.5H | ||
Life time | 5-7Days | ||
Wristband size | Total length 226.6mm, width21mm | ||
Appearance material | Zinc alloy |
Contact Person: YanZHAO
Tel: 13823776441