Product Details:
|
Bluetooth Antenna: | Solder Wire | Flash: | 16M |
---|---|---|---|
CPU: | BK3266 | Battery Capacity: | 160 Mah |
Motherboard Size: | 26.8*13.4*0.6MM | Name: | Waterproof Android Watch |
High Light: | x7 max Waterproof Android Watch,x7 Waterproof Android Watch,Waterproof x7 max smartwatch |
Waterproof Android Watch for fitness watch built in 5.0+5.0 Dual-mode bluetooth
1. W5.0+5.0 Dual-mode bluetooth
2. Solder wire Bluetooth antenna
3. Low power smart mobile phone Bracelet
X7+MaxProduct Specification | ||
Name of project | X7+Max---LB726 | |
Market Orientation | Low power smart mobile phone Bracelet | |
Features | 1,Wearing equipment | |
2,Ultra Low Power Chip | ||
3,Heart rate,step | ||
4,BT CALL,BT Music | ||
Hardware information | ||
Motherboard model | LB726 | |
Motherboard size | 26.8*12.25*0.8mm | |
CPU | BK3266 | |
Flash | 16M | |
GPS/AGPS | NO | |
G-sensor | YES | |
Wifi | NO | |
SIM | NO | |
BT | 5.0+5.0 Dual-mode | |
Bluetooth antenna | Solder wire | |
LCD | 1.3/1.54/1.44etc. | |
TP | Cob capacitance touch | |
Heart rate sensor | YES | |
Temperature Sensor | NO | |
Motor | YES | |
USB | NO | |
Charging mode | 2pin thimble charging compatible with shrapnel charging | |
Microphone | YES | |
Side key | FPC button, support knob | |
Horn | YES | |
Receiver | None, two in one with horn | |
Power amplifier | YES | |
Battery capacity | 160mah | |
Software function | ||
Social APP Message Reminder | WeChat,QQ,Facebook,Twitter,Line,Whatsapp,Instagram | |
Message Push Language | Simplified Chinese,All European countries ,Arabic | |
APP System | IOS 9.0 and above, Android 5.0 and above |
Contact Person: YanZHAO
Tel: 13823776441