|
Product Details:
|
| Color: | Black/silver/gold/green/blue/red | Call Function: | BT Dialing , Frequent Contact List , Call History , Caller ID , Answer/reject |
|---|---|---|---|
| Operation Method: | Full Touch + Dual Buttons | Resolution: | 320*280 Pixl |
| Battery Type: | Built-in Seiko Pure Cobalt Lithium Battery (200 MA) | Name: | Waterproof Android Watch |
| High Light: | KD17 Waterproof Android Watch,FR5082 Waterproof Android Watch,KD17 smart watch with pulse oximeter |
||
Smart watch google Waterproof Android Watch with BT2.1+EDR+BLE5.0 bluetooth
1. Freqchip low power FR5082 chip
2. Working time 7 days, standby time 30 days
3. High-frequency flashing experience, 4 sets of menu styles are optional
| The main selling point of the product | ||||
| Freqchip low power FR5082 chip Working time 7 days, standby time 30 days High-frequency flashing experience, 4 sets of menu styles are optional 1.75 large screen without viewing angle and borderless, 320*380 resolution Bluetooth smart call, information promotion view, music playback, etc.Bluetooth synchronization childhood Support multiple sports modes |
||||
| Product parameters | ||||
| Model | KD17 Plus | |||
| Product Size | 44*38*8mm | |||
| Colour | Black/silver/gold/green/blue/red | |||
| Bluetooth | BT2.1+EDR+BLE5.0 | |||
| Waterproof level | IP66 | |||
| Master chip | FR5082 | |||
| Sorage | 8Mbit+128Mbit | |||
| Operation method | Full touch + dual buttons | |||
| Display | Specification: 1.75 inch HD display | |||
| Resolution: 320*280 | ||||
| Battery | Type: Built-in Seiko pure cobalt lithium battery (200 mA) | |||
| Charging method: magnetic charging/wireless charging (support Qi wireless charging protocol) | ||||
| Charging time is about 1.5 hours | ||||
| Working time 5~7 days, standby time 30 days | ||||
| Product Features | ||||
| Main function | Call function | Bluetooth dialing, frequent contact list, call history, caller ID, answer/reject | ||
| Motion | Pedometer (exercise time, mileage, calories), exercise mode (Walking, running, climbing, cycling, indoor running) | |||
| Health monitoring | Heart rate/blood pressure/blood oxygen/measurement, sedentary reminder, sleep monitoring, reminder to drink water, breathing exercise | |||
| Smart reminder | Sedentary reminder, call reminder, message push (SMS / QQ / WeChat / Skype / Facebook / Twitter / Line / WhatsApp) | |||
| Other | Turn your wrist to bright the screen,Low battery mode,silent mode, anti-lost, shake to take pictures, music control, stopwatch, alarm clock, calendar, calculator | |||
| Support language | English, Simplified Chinese, Italian, Portuguese, Polish, Spanish, French, Greek, Persian, Hungarian, Czech, Russian, Turkish, Dutch, German, Thai, Vietnamese, Indonesian, Malay | |||
| supporting device | iOS 10.0 or later ; Android 4.4 or later | |||
| APP/APK download | Android and IOS application synchronization APP: RDfit (IOS system can be downloaded from APP Store, Android system can be downloaded by scanning the QR code on the instruction manual) |
|||
| Packaging specifications | ||||
| Packing box | 240*75*33 mm | |||
| Outer box | 495*350*395 mm | |||
| Gross weight | 16.65kg | |||
![]()
![]()
Contact Person: YanZHAO
Tel: 13823776441