Product Details:
|
Multiple Sports Modes: | Find The Mobile Phone , Alarm Reminder | Sleep Monitoring: | Distance With Screen Display , Sedentary Reminder |
---|---|---|---|
Blood Oxygen Measurement: | Health Weekly Report , Immunity Measurement | Brightness Adjustment: | APP Health Punch |
Wechat Motion Access: | Blueteeth 5.0 , Single Touch | Name: | Waterproof Android Watch |
High Light: | 44mm android smartwatch call and text,KD17PROandroid smartwatch call and text,KD17PRO 4g smartwatch with play store |
Android smart watches for men of replaceable watch strap for Android Watch for sport wear
Specification:
1. 310mAh Large-Capacity Lithium Polymer Battery
2. 18mm Easy-Kit Changeable Standard Silicone Watch B
3. 2.5D Curved Capacitive Full Touch Screen
Type | Details | Describe | ||||
Watch | Head size | 44.5*32.5*13mm | ||||
Band Width | 44mm | |||||
Fuselage weight | 33g | |||||
Material | TP | Corning 5th generation cover plate (GF) full bonding process | ||||
Shell material | CNC all aluminum alloy anode sand blasting (220 sand) | |||||
Key | Double stainless steel keys | |||||
Bottom cover | IML electroplating process | |||||
Mother board | Touch mode | Full screen touch | ||||
CPU | Mtk2502c+128 memory | |||||
Heart rate | HRS3300 | |||||
G-sensor | sc7a20 | |||||
Bluetooth | Support 3.0/5.1 | |||||
Bluetooth name | KD17PRO | |||||
shock | motor | |||||
Display | Size | 1.78inch | ||||
Resolving power | 340*385 | |||||
Display | HD highlight IPS color display | |||||
Thickness | 1.4mm ultra thin | |||||
Battery | Material | Polymer pure cobalt lithium battery | ||||
Capacity | 220mAh | |||||
Standby | 5days | |||||
Usage time | 1day | |||||
Charging method | Wireless charging | |||||
Tone quality | 1609 large magnetic aluminum film | Subwoofer quality | ||||
Contact Person: YanZHAO
Tel: 13823776441