|
Product Details:
|
| Application: | All Capacitive Touchscreen Device | Battery: | Lithium 140 MAh |
|---|---|---|---|
| Material: | Metal | Charging Port: | Micor USB |
| Battery Working: | 8-12 Hours | Name: | Active Capacitive Pen |
| Highlight: | Touch Screen chromebook stylus,Laptop chromebook stylus,Chromebook digital pen for laptop |
||
Stylus pen for touch screens for Active Capacitive Pen of professional drawing
Compatibility :
Works with all capacitive touch screen ,For PC ,Universal ,compatible with most touch screen devices , compatible with iPhone , iPad , iPad Pro ,iPad mini ,ipad air , Compatible with all Samsung tablets all Samsung tablets and for Android smart phones , HTC , Samsung Galaxy , Huawei Lenovo LG Nokia iOS and Android Capacitive Touchscreen.
The best stylus Pencil for artist , journalist , teacher and students etc.
| Characteristic | "Universal active capacitive pen wear-resistant POM material pen head, replaceable aluminum shell, frosting and spraying process to bring better hand feel Add dust cap to type-C charging port“ |
| Pen agreement | No |
| Delay | 21s |
| Nib | Wear resistant POM pen head, replaceable |
| Texture of material | "Metal shell spraying process, extremely soft feeling Coating of " |
| Connect | It can be used directly after startup without Bluetooth connection |
| Nib | 1.6mm PIXELPOINT |
| Size | 164mm long, 9mm diameter |
| Weight | 62g |
| Box gauge | 45*36*32.5CM |
| Gross weight | 6.5KG/100pcs |
| Electric quantity | "Charging time: about 1.5 hours Working time: 10 hours after full power Standby time: when the battery is fully charged, the maximum standby time is 1 year " |
| Compatibility | Suitable for most capacitive screen devices |
| System | Suitable for most capacitive screen devices |
| Parts | Refill * 1, data cable * 1, manual * 1 |
| Selling point | The best nib at present, which can replace the nib, is suitable for most capacitive screen devices |
| Authentication | CE/FCC/CEC/RoHS |
![]()
![]()
![]()
Contact Person: YanZHAO
Tel: 13823776441