|
Product Details:
|
| Use Device: | Mobile Phone , Tablet , Mobile Phone / Tablet / KLD | Product Size: | (Nib)1.45*(D)9.0*(L)180mm |
|---|---|---|---|
| Weight: | 16.6g | Standard Fitting: | USB Charger |
| Service Time: | 12-15 Hours | Name: | Active Capacitive Pen |
| High Light: | Chromebook Active Capacitive Pen,Pixelpoint Active Capacitive Pen,Capacitive stylus pen for android |
||
Chromebook stylus Compatible for Phone iPad Pro iPad Air 2 Active Capacitive Pen
Rechargeable & Stand-Alone :
1. Built in lithium battery provides 8-10 hours of active use and recharges by Micro USB cable (included).
2. Charging condition: 5V-0.2A.
3. It will cut off power automaticly after a full charge .
4. Stand-Alone active stylus design.
5. NO Bluetooth or APP required.
| Characteristic | "Universal active capacitive pen wear-resistant POM material pen head, replaceable aluminum shell, frosting and spraying process to bring better hand feel Add dust cap to type-C charging port“ |
| Pen agreement | No |
| Delay | 21s |
| Nib | Wear resistant POM pen head, replaceable |
| Texture of material | "Metal shell spraying process, extremely soft feeling Coating of " |
| Connect | It can be used directly after startup without Bluetooth connection |
| Nib | 1.6mm PIXELPOINT |
| Size | 164mm long, 9mm diameter |
| Weight | 62g |
| Box gauge | 45*36*32.5CM |
| Gross weight | 6.5KG/100pcs |
| Electric quantity | "Charging time: about 1.5 hours Working time: 10 hours after full power Standby time: when the battery is fully charged, the maximum standby time is 1 year " |
| Compatibility | Suitable for most capacitive screen devices |
| System | Suitable for most capacitive screen devices |
| Parts | Refill * 1, data cable * 1, manual * 1 |
| Selling point | The best nib at present, which can replace the nib, is suitable for most capacitive screen devices |
| Authentication | CE/FCC/CEC/RoHS |
![]()
![]()
Contact Person: YanZHAO
Tel: 13823776441