Product Details:
|
Battery Average Life: | 720 Hours | Item Weight: | 1 Ounces |
---|---|---|---|
Item Dimensions: | 0.8 X 0.1 X 0.1 Inches | Power Charge: | 2 Hours |
Battery Description: | Lithium | Material: | Aluminum Alloy + Copper Tip |
Products Name: | Smart Stylus Pen | ||
High Light: | RoHS Smart Stylus Pen,Magnetic Smart Stylus Pen,RoHS touch pen for mobile phone |
Touch pen for touchscreen of Smart Stylus Pen Compatible with , iPad Mini 5th Gen
Colour | white |
characteristic | The frosting and spraying process of aluminum shell brings better hand feel Add dust cap to type-C charging port Ultra low standby power consumption, so you don't have to charge frequently |
Pen agreement | Yes |
Magnetic adsorption | Yes |
Tilt function | Yes |
delay | No |
Anti mistouch | Anti mistouch |
nib | Wear resistant POM pen head with thread Design replaceable |
texture of material | The metal shell is sprayed with a soft feeling Coating of |
connect | Direct use after power on, Bluetooth connection |
Tips | Apple original pen |
size | 164mm long, 9mm diameter |
weight | 66g |
Box gauge | 69.5*22.5*27CM |
Gross weight | 9.9KG/100pcs |
Electric quantity | Charge for 40 minutes Standby for 2 years Continuous use for 12h |
Differentiation | Bluetooth connection / fast charging |
Applicable model | IPad air (above the third generation) Ipad Mini (5th generation) IPad (over the sixth generation) IPad pro (above the third generation) |
system | IOS version 12.2 or later is required Applicable to more than 2018 iPad products“ |
parts | Refill * 1, data cable * 1, manual * 1 |
selling point | At present, the best nib can replace the nib, with a diameter of 9.2mm, which can be perfectly compatible with the protective cover of iPad with pen. Bluetooth connection system power display, market product differentiation, with fast charging to solve endurance anxiety |
Certifacation | CE/FCC/DOE/RoHS |
Contact Person: YanZHAO
Tel: 13823776441