|
Product Details:
|
| Sleep Protect: | 5 Minutes Static Automatic Sleep | Charge Way: | Wireless Magnetic Charging Or Use Magnetic Charging Cable |
|---|---|---|---|
| Charge Time: | 40minutes | It-polymer Capacity: | 90mAh |
| Charging Input: | 5V 60mA | Switch: | Click Once To Turn It On , Double Click To Turn It Off |
| Products Name: | Smart Stylus Pen | ||
| High Light: | Chromebook palm rejection stylus android,palm rejection stylus android,active stylus pen with palm rejection |
||
stylus for chromebook for Smart Stylus Pen With Tilt Sensor Anti-mistouch
| Color | White |
| Characteristic | Aluminum shell frosting and spraying technology brings better hand feeling. Type-C charging port adds dust cap Ultra low standby power consumption, so you don't have to charge frequently |
| Pen agreement | Yes |
| Magnetic adsorption | Yes |
| Tilt function | YES |
| Delay | 6ms |
| Anti mistouch | Anti mistouch |
| Nib | Wear resistant POM material pen head with thread Design replaceable |
| Texture of material | Metal shell spraying process, extremely soft feeling Coating of |
| Connect | It can be used directly after startup without Bluetooth connection |
| Nib | 1.44mm PIXELPOINT |
| Size | 164mm long, 9mm diameter |
| Weight | 68.5g |
| Box gauge | 45*36*32.5CM |
| Gross weight | 7KG/100pcs |
| Electric quantity | Charge for 2 hours Standby for 3 years Continuous use for 10h |
| Differentiation | Power display |
| Applicable model | Air" or above Ipad Mini (5th generation) IPad (over the sixth generation) IPad pro (above the third generation) |
| System | IOS version 12.2 or later is required Applicable to iPad products after 2018 |
| Parts | Refill * 2, data cable * 1, manual * 1 |
| Selling point | At present, the best nib can replace the nib, with a diameter of 9.2mm, which can be perfectly compatible with the protective cover of iPad with pen. Real time power display, market product differentiation |
| Authentication | CE/FCC/DOE/RoHS |
![]()
![]()
Contact Person: YanZHAO
Tel: 13823776441