Product Details:
|
Screen: | IPS 320*320 | Color: | Black , White , Red , Blue , Pink |
---|---|---|---|
Battery Capacity: | 3.7V/200mAh | Band Material: | Environmental Protection Silica Gel |
Function: | Games (racing, 2048 Digital Games) , Language Settings, Blood Oxygen, Heart Rate , Water Drinking Reminder | Screen Size: | 1.75" |
Bluetooth: | BT 3.0/4.0 | Name: | Fitness Tracker Smartwatch |
High Light: | AI 1.3 inch smart bluetooth watch,21mm 1.3 inch smart bluetooth watch,21mm smart watch for android phone |
Smart watch for iphone fitness Tracker Smartwatch with New AI split screen function
1. Hi Fi Bose speakers
2. Bluetooth calls, Bluetooth music
3. New AI split screen function
4. Security password lock function
5. Temperature test
List | specifications | |
Basic Parameter | mm | 44*38*11mm |
Weight | 36 g | |
Color | Black, silver, gold, red, blue | |
Hardware parameter | Chipset Supplier | FREQCHIP |
Chipset | M2506 | |
APP | M2wear | |
Compatible System | Android5.0 and above IOS9.0 and above | |
FLASH memory | 8 MB+ 64MB | |
screen size | 1.75 | |
Resolution | IPS 320*320 | |
Type | Full touch | |
Connection parameter | BT | BT 3.0/4.0 |
Sensor | G-Sensor | SC7A20 |
Battery | Type | Lithium polymer battery |
Capacity | 3.7V/200mAh | |
Charging Method | Fast wireless charging | |
Other Partmeter | Waterproof Level | Life is waterproof and cannot be in direct contact with water source |
Charging time | 1.5H | |
Life time | 15 Days | |
Wristband size | Total length 226.6mm, width21mm | |
Appearance material | Zinc alloy + Environmental protection silica gel | |
Packing data | Outer box size | 436*277*359 mm / 100 pcs |
Gross weight of full container | 17.5 kg / 100 pcs | |
Individual package size | 214*70*26 mm | |
Gross weight of single package | 167 g |
Contact Person: YanZHAO
Tel: 13823776441