Product Details:
|
Flash Memory: | 8 MB+ 64MB | Chipset: | M2506 |
---|---|---|---|
APP: | M2wear | Band Material: | Environmental Protection Silica Gel |
Function: | Games (racing, 2048 Digital Games) , Language Settings, Blood Oxygen, Heart Rate , Water Drinking Reminder | Screen Size: | 1.75" |
Bluetooth: | BT 3.0/4.0 | Name: | Fitness Tracker Smartwatch |
High Light: | Zinc Alloy Fitness Tracker Smartwatch,3.0 Bluetooth Fitness Tracker Smartwatch,Zinc Alloy android wear watch |
Smart watch for women android compatible fitness Tracker Smartwatch
1. Support 21 national languages (including Chinese)
2. Pure cobalt Seiko battery has a strong life upgrade of 30 days and normal use of 3-5 days
3. Zinc alloy exquisite craft shell, the most fashionable appearance,
4. Comes with 2 wonderful games (racing, 2048)
5. Exquisite heaven and earth cover gift box packaging, film packaging (small volume and light weight)
6. Full inspection and testing, dispensing and pressure maintaining process flow, e-commerce optimization and stable quality
N0 | List | Specifications | |
1 | Basic Parameter | mm | 44*38*11mm |
Weight | 50g | ||
Color | Black, silver, gold, red, blue, green | ||
Compatible System | Android5.0 and above IOS9.0 and above | ||
FLASH memory | 8 MB+ 64MB | ||
screen size | 1.75 | ||
Resolution | IPS 320*320 | ||
Type | Full touch | ||
2 | Connection parameter | BT | BT 3.0/4.0 |
3 | Sensor | G-Sensor | SC7A20 |
4 | Battery | Type | Lithium polymer battery |
Capacity | 3.7V/200mAh | ||
Charging Method | Magnetic charging seat | ||
5 | Language | APP Language | English (default), simplified Chinese, French, Spanish, polish, Portuguese, Italian, German, Dutch, Turkish, Russian, Czech, Arabic, Hungarian, Greek, Farsi, Filipino, Malay, Indonesian, Vietnamese, Swedish. |
6 | Life time | 5-7 Days | |
Wristband size | Total length 226.6mm, width 21mm | ||
Appearance material | Zinc alloy |
Contact Person: YanZHAO
Tel: 13823776441