Product Details:
|
Chipset Supplier: | FREQCHIP | Screen Size: | 1.75 Inches |
---|---|---|---|
Resolution: | IPS 320*320 Pixel | Battery: | 230mAh |
Water Resistance: | 30 Meters | Name: | Series 7 Programmable Smart Watch |
High Light: | 230mAh Programmable Smart Watch,popglory Programmable Smart Watch,230mAh popglory smart watch |
Women smart watches for iphone VS Programmable Smart Watch with Customizable wallpapers
1. Chip: furuikun m2506 low power chip wireless charger
2. The default language of the local 21 national languages is English and multiple languages
3. Temperature measurement, dynamic colorful dial design
4. 3 sets of UI system, double key control, strong magnetic suction charging
List | specifications | |
Basic Parameter | mm | 44*38*11mm |
Weight | 36 g | |
Color | Black, silver, gold, red, blue | |
Hardware parameter | Chipset Supplier | FREQCHIP |
Chipset | M2506 | |
APP | M2wear | |
Compatible System | Android5.0 and above IOS9.0 and above | |
FLASH memory | 8 MB+ 64MB | |
screen size | 1.75 | |
Resolution | IPS 320*320 | |
Type | Full touch | |
Connection parameter | BT | BT 3.0/4.0 |
Sensor | G-Sensor | SC7A20 |
Battery | Type | Lithium polymer battery |
Capacity | 3.7V/200mAh | |
Charging Method | Fast wireless charging | |
Other Partmeter | Waterproof Level | Life is waterproof and cannot be in direct contact with water source |
Charging time | 1.5H | |
Life time | 15 Days | |
Wristband size | Total length 226.6mm, width21mm | |
Appearance material | Zinc alloy + Environmental protection silica gel | |
Packing data | Outer box size | 436*277*359 mm / 100 pcs |
Gross weight of full container | 17.5 kg / 100 pcs | |
Individual package size | 214*70*26 mm | |
Gross weight of single package | 167 g |
Contact Person: YanZHAO
Tel: 13823776441