|
Product Details:
|
Usage Time: | About 15days | Charging Time: | 1.5 Hour |
---|---|---|---|
Games: | Racing , 2048 Digital Games | Screen Resolution: | 1280x720 |
CPU: | RTK8762D | Name: | Programmable Smart Watch IWO7 |
High Light: | Waterproof Programmable Smart Watch,ip68 Programmable Smart Watch,Waterproof ip68 smart watch |
Android phone watch programmable Smart Watch for IP68 waterproof
1. Games (racing , 2048 digital games)
2. language settings , blood oxygen
3. Heart rate , water drinking reminder
4. Sports (walking , cycling , running, mountain climbing , indoor running, recording) , weather , calendar
Major function:
Games (racing, 2048 digital games), language settings, blood oxygen, heart rate, water drinking reminder
Sports (walking, cycling, running, mountain climbing, indoor running, recording), weather, calendar
Sedentary reminder, stopwatch, computer, call record, notification message, Bluetooth music, sleep mode,
step counting, remote photography, alarm clock, dial Settings (time setting, profile {no disturb, ring only,
vibration only, vibration and ring only, brightness, language setting, password lock, sidebar, restore factory,
about this machine), Siri (double click on the screen to wake up), about, brightness, find mobile phone, dial,
contact, blood pressure, restore factory, thermometer, menu style (full sky star, list, gear), wrist lifting bright
screen, APP QR code, breathing, flashlight.
Sliding split screen: (Siri, alarm clock, dial, phonebook, language, setting).
Right sliding split screen: weather, week, date, APP QR code, 4 common shortcut menus.
Slide up split screen: Bluetooth (one button switch), flashlight, display, profile, menu style, Bluetooth music.
List | specifications | |
Basic Parameter | mm | 44*38*11mm |
Weight | 36 g | |
Color | Black, silver, gold, red, blue | |
Hardware parameter | Chipset Supplier | FREQCHIP |
Chipset | M2506 | |
APP | M2wear | |
Compatible System | Android5.0 and above IOS9.0 and above | |
FLASH memory | 8 MB+ 64MB | |
screen size | 1.75 | |
Resolution | IPS 320*320 | |
Type | Full touch | |
Connection parameter | BT | BT 3.0/4.0 |
Sensor | G-Sensor | SC7A20 |
Battery | Type | Lithium polymer battery |
Capacity | 3.7V/200mAh | |
Charging Method | Fast wireless charging | |
Other Partmeter | Waterproof Level | Life is waterproof and cannot be in direct contact with water source |
Charging time | 1.5H | |
Life time | 15 Days | |
Wristband size | Total length 226.6mm, width21mm | |
Appearance material | Zinc alloy + Environmental protection silica gel | |
Packing data | Outer box size | 436*277*359 mm / 100 pcs |
Gross weight of full container | 17.5 kg / 100 pcs | |
Individual package size | 214*70*26 mm | |
Gross weight of single package | 167 g |
Contact Person: YanZHAO
Tel: 13823776441