Product Details:
|
App: | FitPro | Case Material: | ALLOY |
---|---|---|---|
Movement Type: | Electronic | Battery Life: | 200mAh |
Power: | Power Amplifier | Model: | Android Compatible Smartwatch |
High Light: | spo2 heart rate blood pressure watch,FitPro heart rate blood pressure watch,smartwatch with spo2 and blood pressure |
Smart watch with metal band for Android Compatible Smartwatch
T900 PRO MAXCall Bracelet Product Specification+E1:G26 | ||
Basic overview | ||
Market Orientation | Low-power intelligent sports call bracelet | |
Features | 1,Wearing equipment 2,Ultra Low Power Chip 3,Heart rate,step 4,BT CALL,BT Music |
|
Hardware information | ||
CPU | HS6620+BK3266 | |
Flash | 512KB+16M | |
GPS/AGPS | NO | |
G-sensor | YES | |
M-sensor | YES | |
Wifi | NO | |
SIM | NO | |
BT | 4.2+5.0 Dual-mode | |
Bluetooth antenna | Hs6620 + bk3266 all need welding wire | |
LCD | 1.69 | |
TP | cob capacitance multi touch | |
Heart rate sensor | Heart rate | |
Motor | YES | |
USB | NO |
Contact Person: YanZHAO
Tel: 13823776441