Product Details:
|
Compatible: | Ios 10.0+ & Android 5.0+ | Custom Watch Faces: | Support |
---|---|---|---|
Battery Life: | 3 Days Use , 5 Days Standby | Mother Board: | HS6621 |
Battery Type: | 200mAh Lithium Battery | Model: | Android Compatible Smartwatch IWO7 |
High Light: | IWO7 Android Compatible Smartwatch,IP67 Android Compatible Smartwatch,IWO7 smart watch with bp monitoring |
Android Compatible Smartwatch with pedometer and Blood Oxygen Tracking
1. We manage our business based on advanced manufacturing and warehouse covers an area of 4,000+ square feet.
Our facility focus on the production of high-precision smartwatch
2. As a reliable smartwatch supplier since 2016, we always keep innovation to provide newest product every quarter
|
Function parameter | |||||
System requirements | android5. 0+ / ios10. 0+ | Basic function | Dial market | Smart split screen display | ||
Master chip | Hs6621 | Off screen time setting | Dynamic 3D dial | |||
Memory bracelet | 64M | Reading code connection | Band language change | |||
Bluetooth for calls | AB5376A2 | Custom component | Pressure | |||
Bluetooth version | 5.2 | Voice calls | Password lock screen | |||
Heart rate chip | SC7R30 | View health data of relatives and friends | Mett | |||
Display screen | 1.77 inch-320*380-TF Square Screen | Motion track view | Boosting private education | |||
Load capacity | 200mAH | Portfolio function | OTA Update | |||
Waiting time | 65 days | Pedometer | Play music | |||
Time of use | About 10 days | Calories | Breathing training | |||
Button method | Touch full screen | Distance | Hourly spot measurement | |||
Engine | Pie Motor | Sport mode | Heart rate | |||
Loading port | Charging base | Raise your hand to illuminate the screen | Blood pressure | |||
Waterproof level | IP67 | Sleep monitoring | Oxygen in the blood | |||
Sensor | G-sensor 3 axis | Call received | Fatigue analysis | |||
Local dial | 5 | Message notification | Calculator | |||
Dial market | 50+ | Sedentary reminder | WeChat Campaign | |||
Menu style | 3 | Alarm reminder | Custom watch dial | |||
APP | WearFit pro | Stopwatch | Health Weekly | |||
User interface language | 3 | Find a bracelet | Darkening | |||
Sending message | WearFit pro | Dial switch | Climate | |||
APP support language | Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, | |||||
Sending message | Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, | |||||
APP support language | "Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Korean, Russian, Thai, Czech, Portuguese, Indonesian, Arabic, Turkish, Greek, Estonian, Bulgarian, Latvian, Lithuanian, Romanian, Serbian, Slovak (24 courses)' |
Contact Person: YanZHAO
Tel: 13823776441