|
Product Details:
|
| Supported Systems: | Ios 10.1,Android 5.1 And Above | Battery Capacity: | 200mAh(3.7V Li-ion Polymer Battery) |
|---|---|---|---|
| Body: | Zinc Alloy | Sensor: | Health Sensors |
| Waterproof Level: | IP67 | Watch Name: | Android Compatible Smartwatch |
| High Light: | Blood Pressure Android Compatible Smartwatch,44mm Android Compatible Smartwatch,44mm fitness watch with blood pressure |
||
Android Compatible Smartwatch with sleep tracker for samsung galaxy watch 4
1. Pedometer/Sleeping monitor/Remote camera control/Find equipment
2. Message push: Skype , Whatsapp , Wechat , Facebook ,Twitter etc.
3. Multiple Sport Modes:Walking , running , skipping rope , cycling , basketball , football , badminton
| Firmware specification | ||||||
| Type | Details | Describe | ||||
| Watch | Head size | 44.5*32.5*13mm | ||||
| Band Width | 44mm | |||||
| Fuselage weight | 33g | |||||
| Material | TP | Corning 5th generation cover plate (GF) full bonding process | ||||
| Shell material | CNC all aluminum alloy anode sand blasting (220 sand) | |||||
| Key | Double stainless steel keys | |||||
| Bottom cover | IML electroplating process | |||||
| Mother board | Touch mode | Full screen touch | ||||
| CPU | Mtk2502c+128 memory | |||||
| Heart rate | HRS3300 | |||||
| G-sensor | sc7a20 | |||||
| Bluetooth | Support 3.0/5.1 | |||||
| Bluetooth name | NO.17PRO | |||||
| shock | motor | |||||
| Display | Size | 1.78inch | ||||
| Resolving power | 340*385 | |||||
| Display | HD highlight IPS color display | |||||
| Thickness | 1.4mm ultra thin | |||||
| Battery | Material | Polymer pure cobalt lithium battery | ||||
| Capacity | 220mAh | |||||
| Standby | 5days | |||||
| Usage time | 1day | |||||
| Charging method | Wireless charging | |||||
| Tone quality | 1609 large magnetic aluminum film | Subwoofer quality | ||||
| Strap fitting method | Gray fuselage | With black silicon tape | Nylon cloth strap | |||
| Silver body | With white silicon tape | Nylon cloth strap | ||||
| Apple gold | With golden silicon tape | Nylon cloth strap | ||||
| Waterproof | IP67 domestic waterproof | |||||
| Package specification | Weight | Size/CTN | ||||
| 11.6KG | 39.5*31*36.5CM/100pcs | |||||
| Details | Describe | |||||
| Support mobile version | IOS8.0andAndroid4.4above | |||||
![]()
![]()
Contact Person: YanZHAO
Tel: 13823776441