Product Details:
|
Color Scree Size: | 1.78 Inches | CPU Model: | Mtk2502c |
---|---|---|---|
Strap Material: | Silicone | Language: | Multi-languages |
App Name: | MasWear | Watch Name: | Android Compatible Smartwatch |
High Light: | Mtk2502c noise colorfit pulse smartwatch,hw13 noise colorfit pulse smartwatch,Colorfit Pulse hw13 smartwatch |
Android Compatible Smartwatch for garmin vivoactive 4 of Replaceable straps
1. APP Name: superband, Bluetooth 5.0
2. Call reminde r, message reminde r, WeChat FACEBOOK, etc.
3. Alarm clock , stopwatch, countdown
4. IP67 waterproof
5. Use the APP to control the phone to take photos and find the phone.
6. Support Android 4.4 or above or IOS 8.0 or above
Firmware specification | ||||||
Type | Details | Describe | ||||
Watch | Head size | 44.5*32.5*13mm | ||||
Band Width | 44mm | |||||
Fuselage weight | 33g | |||||
Material | TP | Corning 5th generation cover plate (GF) full bonding process | ||||
Shell material | CNC all aluminum alloy anode sand blasting (220 sand) | |||||
Key | Double stainless steel keys | |||||
Bottom cover | IML electroplating process | |||||
Mother board | Touch mode | Full screen touch | ||||
CPU | Mtk2502c+128 memory | |||||
Heart rate | HRS3300 | |||||
G-sensor | sc7a20 | |||||
Bluetooth | Support 3.0/5.1 | |||||
Bluetooth name | NO.17PRO | |||||
shock | motor | |||||
Display | Size | 1.78inch | ||||
Resolving power | 340*385 | |||||
Display | HD highlight IPS color display | |||||
Thickness | 1.4mm ultra thin | |||||
Battery | Material | Polymer pure cobalt lithium battery | ||||
Capacity | 220mAh | |||||
Standby | 5days | |||||
Usage time | 1day | |||||
Charging method | Wireless charging |
Contact Person: YanZHAO
Tel: 13823776441