|
Product Details:
|
| Blood Oxygen: | Yes | Motion Sensor: | Bst-Bma253 |
|---|---|---|---|
| Date Save Time: | 3 Months | Wristband Material: | Friendly TPU/Mental |
| Using Time: | 7-15 Days | Watch Name: | Android Compatible Smartwatch |
| High Light: | PPG Android Compatible Smartwatch,ECG Android Compatible Smartwatch,smart watch with blood pressure and oxygen |
||
Android Compatible Smartwatch for Body Temperature Measure garmin watch
1. Blood Pressure Monitor.
2. Heart Rate Monitor. Body thmermometer
3. ECG+PPG combined to test the cardiac function of electrocardiogram.
4. Cardiac function.
5. Step / Calorie / Distance , Multi movement mode.
6. Remote care function.
| Firmware specification | ||||||
| Type | Details | Describe | ||||
| Watch | Head size | 44.5*32.5*13mm | ||||
| Band Width | 44mm | |||||
| Fuselage weight | 33g | |||||
| Material | TP | Corning 5th generation cover plate (GF) full bonding process | ||||
| Shell material | CNC all aluminum alloy anode sand blasting (220 sand) | |||||
| Key | Double stainless steel keys | |||||
| Bottom cover | IML electroplating process | |||||
| Mother board | Touch mode | Full screen touch | ||||
| CPU | Mtk2502c+128 memory | |||||
| Heart rate | HRS3300 | |||||
| G-sensor | sc7a20 | |||||
| Bluetooth | Support 3.0/5.1 | |||||
| Bluetooth name | NO.17PRO | |||||
| shock | motor | |||||
| Display | Size | 1.78inch | ||||
| Resolving power | 340*385 | |||||
| Display | HD highlight IPS color display | |||||
| Thickness | 1.4mm ultra thin | |||||
| Battery | Material | Polymer pure cobalt lithium battery | ||||
| Capacity | 220mAh | |||||
| Standby | 5days | |||||
| Usage time | 1day | |||||
| Charging method | Wireless charging | |||||
![]()
![]()
Contact Person: YanZHAO
Tel: 13823776441