Product Details:
|
Blood Pressure Monitor: | Yes, Support | Master Chip: | HS6620d |
---|---|---|---|
Thermometer: | Yes Support | Colors: | Black , White , Red , Green , Pink , Rose/Black |
Standby Time: | 20-30 Days | Watch Name: | Android Compatible Smartwatch7 |
High Light: | Wearbale hw21 smartwatch,ecg hw21 smartwatch,hw21 smartwatch with ecg and blood pressure |
Android Compatible Smartwatch with pedometer for walking with Thermometer ECG+PPG
1. Wearable Hardward+Smart APP+Big Data Cloud Service.
2. Long battery life, 7-15 days of use.
3. Call and SMS alert with message push (can show tel No. and SMS contents).
4. Calories.
5. Raise your hand the watch light.
6. Shake hands to take a photo.
Firmware specification | ||||||
Type | Details | Describe | ||||
Watch | Head size | 44.5*32.5*13mm | ||||
Band Width | 44mm | |||||
Fuselage weight | 33g | |||||
Material | TP | Corning 5th generation cover plate (GF) full bonding process | ||||
Shell material | CNC all aluminum alloy anode sandblasting (220 sand) | |||||
Key | Double stainless steel keys | |||||
Bottom cover | IML electroplating process other | |||||
Mother board | Touch mode | Full screen touch | ||||
CPU | Mtk2502c+128 memory | |||||
Heart rate | HRS3300 | |||||
G-sensor | sc7a20 | |||||
Bluetooth | Support 3.0/5.1 | |||||
Bluetooth name | NO.17PRO | |||||
shock | motor | |||||
Display | Size | 1.78inch | ||||
Resolving power | 340*385 | |||||
Display | HD highlight IPS color display | |||||
Thickness | 1.4mm ultra thin | |||||
Battery | Material | Polymer pure cobalt lithium battery | ||||
Capacity | 220mAh | |||||
Standby | 5days | |||||
Usage time | 1day | |||||
Charging method | Wireless charging |
Contact Person: YanZHAO
Tel: 13823776441