Product Details:
|
Material: | Zinc Alloy Body + IML Bottom Shell | Battery Type: | 200mAh Build-In Ploymer Battery |
---|---|---|---|
Chipset: | FR5082 | Display Type: | 340*385 HD Highlight IPS Color Display |
Feature: | Fast Wireless Charging | Charging Method: | Wireless Charging |
Name: | Fitness Tracker Smartwatch | Bluetooth: | Support 3.0/5.1 |
High Light: | NO.17PRO full touch smart bracelet,FR5082 full touch smart bracelet,FR5082 smart mobile watch |
Fitness Tracker Smartwatch love bracelet with 3D Dynamic Weather Dial
1. Dual Button , Rotating Button , Wireless Charging , Real-time Heart Rate , Blood Pressure , Blood Oxygen , Customized Watch Dial , Body Temperature Monitoring(optional) , Multiple sport modes , Blue tooth Call , Sleep detection , Alarm Clock , Take Pictures , Stopwatch ,
Music Control
2. 1.75-inch Hign-definition large screen , Continuous heart rate detection , Multiple menu styles , Multiple sports modes , Lightweight Design , Blue tooth call , Variety of personality dials , 7 days long battery life
Firmware specification | ||||||
Type | Details | Describe | ||||
Watch | Head size | 44.5*32.5*13mm | ||||
Band Width | 44mm | |||||
Fuselage weight | 33g | |||||
Material | TP | Corning 5th generation cover plate (GF) full bonding process | ||||
Shell material | CNC all aluminum alloy anode sand blasting (220 sand) | |||||
Key | Double stainless steel keys | |||||
Bottom cover | IML electroplating process | |||||
Mother board | Touch mode | Full screen touch | ||||
CPU | Mtk2502c+128 memory | |||||
Heart rate | HRS3300 | |||||
G-sensor | sc7a20 | |||||
Bluetooth | Support 3.0/5.1 | |||||
Bluetooth name | NO.17PRO | |||||
shock | motor | |||||
Display | Size | 1.78inch | ||||
Resolving power | 340*385 | |||||
Display | HD highlight IPS color display | |||||
Thickness | 1.4mm ultra thin | |||||
Battery | Material | Polymer pure cobalt lithium battery | ||||
Capacity | 220mAh | |||||
Standby | 5days | |||||
Usage time | 1day | |||||
Charging method | Wireless charging | |||||
Tone quality | 1609 large magnetic aluminum film | Subwoofer quality | ||||
Strap fitting method | Gray fuselage | With black silicon tape | Nylon cloth strap | |||
Silver body | With white silicon tape | Nylon cloth strap | ||||
Apple gold | With golden silicon tape | Nylon cloth strap | ||||
Waterproof | IP67 domestic waterproof | |||||
Package specification | Weight | Size/CTN | ||||
11.6KG | 39.5*31*36.5CM/100pcs | |||||
Details | Describe | |||||
Support mobile version | IOS8.0andAndroid4.4above | |||||
APP name | Fly |
Contact Person: YanZHAO
Tel: 13823776441